Limited Time Sale€54.00 cheaper than the new price!!
| Management number | 213216443 | Release Date | 2026/04/12 | List Price | €36.00 | Model Number | 213216443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash the best of PC VR gaming with Vive cosmos Elite, a headset Designed to offer unmatched precision tracking for Elite gamers. Combining high definition graphics, ergonomic engineering, and Modular features, cosmos Elite offers all the same refined capabilities as the original cosmos. External Steam VR tracking enables precision and freedom of movement. Swing a racket behind your head, crisscross your swords- moves at all angles are quicker and smoother. Absorb every detail with 2880 x 1700 combined Pixel resolution and minimize the screen-door Effect with the all-new LCD panels. Rich stereo audio is integrated into on-ear, form-fitting headphones. A Crown fit makes putting on the headset quick, easy, and adjustable. Build your own reality with a suite of Modular Options.


| UPC | 821793052379 |
|---|---|
| Brand | HTC |
| Color | Black |
| Platform | Windows |
| Model Name | Vive Cosmos Elite |
| Resolution | 2880 x 1700 |
| Screen Size | 6 Inches |
| Display Type | LCD |
| Manufacturer | HTC |
| Model Number | 99HASF006-00 |
| Refresh Rate | 4.8 hertz |
| BuiltIn Media | Cable |
| Field Of View | 100 Degrees |
| Connector Type | HDMI, USB |
| Controller Type | Steam VR controllers |
| Mfr Part Number | 99HASF006-00 |
| Operating System | Windows |
| Sensor Technology | The external source specifies a resolution of '2880x1700', which aligns with the product information. It also provides the brand name 'HTC' and model name 'Vive Cosmos Elite'. A search for these terms reveals that this VR headset uses inside-out tracking. This method typically involves a combination of sensors such as accelerometers, gyroscopes, and magnetometers, but the exact combination is not specified in the external source. |
| Compatible Devices | Personal Computer |
| Additional Features | Flip-up design, high-resolution display, Steam VR base station compatibility |
| Age Range Description | Adult |
| Connectivity Technology | HDMI, USB |
| Item Dimensions D x W x H | 13"D x 10.7"W x 7.7"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2880 x 1700 |
| Number of Batteries Required | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form